![]() |
|||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
||||
|
Motorola MC9090-K Rugged Mobile ComputerRugged handheld mobile computer with
support for voice and data convergence
| |||
With the MC9090-K, you can benefit from the following features:
|
Choose from the following options: Scanner: Standard Range Laser or Imager
|
|
|
|
|
||
| MC9090-KK0HCEFA6WR | MC9090 Wireless Terminal (Imager, Color, 128MB/128MB, 53-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KK0HCLFA6WR | MC9090 Wireless Terminal (Imager, Color, 128MB/128MB, 33-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KK0HJAFA6WR | MC9090 Wireless Terminal (Imager, Color, 64MB/128MB, 28-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KK0HJEFA6WR | MC9090 Wireless Terminal (Imager, Color, 64MB/128MB, 53-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KK0HJFFA6WR | MC9090 Wireless Terminal (Imager, Color, 64MB/128MB, 43-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KK0HJLFA6WR | MC9090 Wireless Terminal (Imager, Color, 64MB/128MB, 33-Key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9090-KU0HCEFA6WR | MC9090 Wireless Terminal (Laser, Color, 128MB/128MB, 53-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KU0HCFFA6WR | MC9090 Wireless Terminal (Laser, Color, 128MB/128MB, 43-Key Keypad, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KU0HCLFA6WR | MC9090 Wireless Terminal (Laser, Color, 128MB/128MB, 33-Key Keypad, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KU0HJAFA6WR | MC9090 Wireless Terminal (Laser, Color, 64MB/128MB, 28-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KU0HJEFA6WR | MC9090 Wireless Terminal (Laser, Color, 64MB/128MB, 53-Key Keypad, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KU0HJFFA6WR | MC9090 Wireless Terminal (Laser, Color, 64MB/128MB, 43-Key, Windows Mobile 5.0 and Bluetooth) | |||
| MC9090-KU0HJLFA6WR | MC9090 Wireless Terminal (Laser, Color, 64MB/128MB, 33-Key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KKCHCLHA6WR | MC9094 Wireless Terminal (EGPRS, Imager, Color, 128MB/128MB, 33-key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KKCHJAHA6WR | MC9094 Wireless Terminal (EGPRS, Imager, Color, 64MB/128MB, 28-key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KKCHJEHA6WR | MC9094 Wireless Terminal (EGPRS, Imager, Color, 64MB/128MB, 53-Key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KKCHJLHA6WR | MC9094 Wireless Terminal (EGPRS, Imager, Color, 64MB/128MB , 33-Key,Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KUCHCEHA6WR | MC9094 Wireless Terminal (EGPRS,Laser, Color, 128MB/128MB, 53-Key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KUCHJAHA6WR | MC9094 Wireless Terminal (EGPRS, Laser, Color, 64MB/128MB, 28-Key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KUCHJEHA6WR | MC9094 Wireless Terminal (EGPRS, Laser, Color, 64MB/128MB, 53-key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| MC9094-KUCHJLHA6WR | MC9094 Wireless Terminal (EGPRS, Laser, Color, 64MB/128MB, 33-key, Windows Mobile 5.0 with Phone Edition and Bluetooth) | |||
| Related Items Accessories, Options, Add-Ons and Additional Component Parts Related To The Primary Product On This Page. Some Component Parts May Be Required For Operation Of The Primary Product. |
||||
|
|
|
|
||